UPDATES (Feb 13, 2021): Spring Training Camp (AAA/AA 18U, 15U, 13U), Preseason Camp (11U, 9U, 7U)
WEBLINK: Alberta – Moving Forward Safely
Padres & Angels Spring Training Camp
Overview: this will be a preseason high performance program combined with AAA/AA evaluations for those who intend to play with Padres or Angels teams at 18U, 15U, 13U. Player health and safety is the focus while building players back to form since most will have done less, sometimes considerably, than typical years leading up to tryouts.
Players will be tiered in groupings within each age category initially by Group A: AAA returners (from that team/age level), Group B: AA returners (from that age level), Group C: AAA first years (players moving up an age level), and Group D: AA/house league/unknown imports (depending on public health guidelines at the time, there may be more than 4 groupings to accommodate player numbers). At the end of each week, players will be re-tiered based on how they’re doing compared to their peer groups. The final re-tiering of players would be to set the AAA and AA teams by Sunday, April 4. This tiering system will ensure a fair evaluation while not forcing players to ramp up before they’re physically prepared to.
Focus will be on high performance technical skill development and conditioning while coaches will also have players complete evaluations in the final two weeks of the program. Assumptions: group maximums based on public health guidelines, group sessions are permitted, groups may be re-tiered from week-to-week. All public health guidelines will be followed and there might be additional guidelines set in the interest of player and coach safety.
Players: 18U, 15U, 13U players intending to play AAA or AA level baseball (Padres or Angels teams)
Coaches: AAA head coaches will take the lead at each age level with the AA head coaches and AAA/AA coaching staffs of each age level assisting. A technical staff will rotate amongst the age groups to ensure adequate coverage will abiding by any group size limits (coaches and players are counted in group sizes).
Fee: $100 tryout fee for all players payable to NEZ Sports at first day of Spring Training Camp (plus all players must be registered with their home association)
Contactless Registration Process:
- All players must be registered for the 2021 Baseball Alberta Season through the HOME ASSOCIATION (NEZ and EABA players will be cross-referenced to ensure regular season registration is completed)
- All players must register and pay $100 fee for Padres & Angels Spring Training Camp via NEZ RAMP (select 2020-2021 Camps & Clinics –> Spring Training Camp)
- Players intending to attend the Spring Training Camp must be registered by Monday, March 1 – those registered will receive a Player Bio Form and Waiver (both forms must be completed and returned via email to jsoco57@live.com)
- Only once Player Bio Form and Waivers have been returned will a confirmation be sent for the specific player grouping and schedule (players without a confirmation of their player grouping and schedule may not attend camp sessions – no players will be permitted to walk up or register in person at the Padres & Angels Spring Training Camp)
Registration links and boundaries (NEZ and EABA players be sure to register with home association – this does not impact which team you tryout for or play with):
- NEZ – players living east of St. Albert Trail and north of the river to city limits
- EABA – players living east of Calgary Trail and south of the river to city limits
- Players outside the boundaries listed above must register with their home associations (transfers, if permitted by Baseball Alberta in 2021, will follow the regular process)
Schedules: 3 sessions per week for 18U, 15U and 2 sessions per week for 13U (this is the number of sessions for each age level but may not be the number of sessions per player depending on player numbers and group size restrictions).
18U Padres & Angels Spring Training Camp
Day | Date | Group | Facility | Space | Time |
Friday | 05-Mar | 18U Spring Training Camp | 5 Tool | Full Space | 9:00pm-11:00pm |
Saturday | 06-Mar | 18U Spring Training Camp | TTC | Field B | 1:00pm-3:00pm |
Tuesday | 09-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Tuesday | 09-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Friday | 12-Mar | 18U Spring Training Camp | 5 Tool | Full Space | 9:00pm-11:00pm |
Saturday | 13-Mar | 18U Spring Training Camp | TTC | Field B | 1:00pm-3:00pm |
Tuesday | 16-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Tuesday | 16-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Friday | 19-Mar | 18U Spring Training Camp | 5 Tool | Full Space | 9:00pm-11:00pm |
Saturday | 20-Mar | 18U Spring Training Camp | TTC | Field B | 1:00pm-3:00pm |
Tuesday | 23-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Tuesday | 23-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Friday | 26-Mar | 18U Spring Training Camp | 5 Tool | Full Space | 9:00pm-11:00pm |
Saturday | 27-Mar | 18U Spring Training Camp | TTC | Field B | 1:00pm-3:00pm |
Tuesday | 30-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Tuesday | 30-Mar | 18U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Friday | 02-Apr | 18U Spring Training Camp | 5 Tool | Full Space | 9:00pm-11:00pm |
Saturday | 03-Apr | 18U Spring Training Camp | TTC | Field B | 1:00pm-3:00pm |
SUNDAY | 04-Apr | ROSTERS POSTED: AAA & AA |
15U Padres & Angels Spring Training Camp
Day | Date | Group | Facility | Space | Time |
Saturday | 06-Mar | 15U Spring Training Camp | TTC | Field A | 1:00pm-3:00pm |
Monday | 08-Mar | 15U Spring Training Camp | 5 Tool | Full Space | 8:00pm-10:00pm |
Thursday | 11-Mar | 15U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Thursday | 11-Mar | 15U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Saturday | 13-Mar | 15U Spring Training Camp | TTC | Field A | 1:00pm-3:00pm |
Monday | 15-Mar | 15U Spring Training Camp | 5 Tool | Full Space | 8:00pm-10:00pm |
Thursday | 18-Mar | 15U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Thursday | 18-Mar | 15U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Saturday | 20-Mar | 15U Spring Training Camp | TTC | Field A | 1:00pm-3:00pm |
Monday | 22-Mar | 15U Spring Training Camp | 5 Tool | Full Space | 8:00pm-10:00pm |
Thursday | 25-Mar | 15U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Thursday | 25-Mar | 15U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Saturday | 27-Mar | 15U Spring Training Camp | TTC | Field A | 1:00pm-3:00pm |
Monday | 29-Mar | 15U Spring Training Camp | 5 Tool | Full Space | 8:00pm-10:00pm |
Thursday | 01-Apr | 15U Spring Training Camp | 5 Tool | 2 Cages | 6:00pm-8:00pm |
Thursday | 01-Apr | 15U Spring Training Camp | 5 Tool | 2 Cages | 8:00pm-10:00pm |
Saturday | 03-Apr | 15U Spring Training Camp | TTC | Field A | 1:00pm-3:00pm |
SUNDAY | 04-Apr | ROSTERS POSTED: AAA & AA |
13U Padres & Angels Spring Training Camp
Day | Date | Group | Facility | Space | Time |
Saturday | 06-Mar | 13U Spring Training Camp | TTC | Field B | 11:00am-1:00pm |
Wednesday | 10-Mar | 13U Spring Training Camp | 5 Tool | 2 Cages | 7:30pm-9:30pm |
Saturday | 13-Mar | 13U Spring Training Camp | TTC | Field B | 11:00am-1:00pm |
Wednesday | 17-Mar | 13U Spring Training Camp | 5 Tool | 2 Cages | 7:30pm-9:30pm |
Saturday | 20-Mar | 13U Spring Training Camp | TTC | Field B | 11:00am-1:00pm |
Wednesday | 24-Mar | 13U Spring Training Camp | 5 Tool | 2 Cages | 7:30pm-9:30pm |
Saturday | 27-Mar | 13U Spring Training Camp | TTC | Field B | 11:00am-1:00pm |
Wednesday | 31-Mar | 13U Spring Training Camp | 5 Tool | 2 Cages | 7:30pm-9:30pm |
Saturday | 03-Apr | 13U Spring Training Camp | TTC | Field B | 1:00pm-3:00pm |
SUNDAY | 04-Apr | ROSTERS POSTED: AAA & AA |
NEZ Community Preseason Camp
Overview: this will be a preseason grassroots program for those intending to play with Padres 11U AA and for NEZ house league players at the 11U, 9U, 7U ages.
The 11U age will have it’s own sessions as a way to both focus on skill development closer to a high performance level as well as to identify potential AA players and coaches since this is the first year of rep level baseball and often the first interaction with Padres level programming (AA team or team rosters to be set by April 26 or whenever Baseball Alberta requires them but the 11U NEZ Preseason Camp will continue to run throughout March/April as a single cohort – potential for tiering or even splitting sessions for smaller groups depending on numbers and public health requirements). 11U AA evaluations will take place during 4 sessions of the 11U NEZ Preseason Camp (March 27-28 and April 3-4) – those not taking part in the 11U NEZ Preseason Camp but interested in playing Padres 11U AA should contact Technical Director John Sutherland and arrange to attend evaluations: jsoco57@live.com
The 9U/7U ages will be combined and grouped appropriately for station work with focus on a technical skill development lead-in to the house league season. The 9U/7U NEZ Preseason Camp will run throughout March/April.
Assumptions: group maximums based on public health guidelines, group sessions are permitted.
Players: 11U players intending to play AA level and 11U, 9U, 7U house league players
Coaches: NEZ Technical Director will lead this camp with assistance from Padres 11U AA and NEZ 11U, 9U, 7U house league coaches along with 18U, 15U HPP players, if permitted
Fee: $250 (same registration fee that is charged for the NEZ Winter Camp – already some registered)
NEZ Community Preseason Camp Registration: 2020-2021 Camps and Clinics -> NEZ Community Preseason Camp
Schedules: 2 sessions per week for 8 weeks on Saturdays/Sundays – same format as NEZ Winter Camp (this is the number of session hours for each age level but may not be the number of hours per player depending on player numbers and group size restrictions – examples: if we’re required to make two groupings, session times would be 1hr each and if we’re required to make three groupings, session times would be 40min each – groupings to be communicated in the week leading up to camp).
11U NEZ Preseason Camp
Day | Date | Group | Facility | Space | Time |
Saturday | 06-Mar | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | 07-Mar | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | 13-Mar | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | 14-Mar | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | 20-Mar | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | 21-Mar | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | *27-Mar | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | *28-Mar | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | *03-Apr | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | *04-Apr | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | 10-Apr | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | 11-Apr | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | 17-Apr | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | 18-Apr | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
Saturday | 24-Apr | NEZ Preseason Camp (11U) | TTC | Field A | 11:00am-1:00pm |
Sunday | 25-Apr | NEZ Preseason Camp (11U) | 5 Tool | 2 Cages | 2:00pm-4:00pm |
SUNDAY | 25-Apr | ROSTER(S) POSTED: 11U AA |
*11U AA evaluations will take place during these 4 sessions of the 11U NEZ Preseason Camp – those not taking part in the 11U NEZ Preseason Camp but interested in playing Padres 11U AA should contact Technical Director John Sutherland and arrange to attend evaluations: jsoco57@live.com
9U/7U NEZ Preseason Camp
Day | Date | Group | Facility | Space | Time |
Saturday | 06-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 07-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 13-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 14-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 20-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 21-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 27-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 28-Mar | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 03-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 04-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 10-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 11-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 17-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 18-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
Saturday | 24-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 4:00pm-6:00pm |
Sunday | 25-Apr | NEZ Preseason Camp (7U/9U) | 5 Tool | 2 Cages | 12:00pm-2:00pm |
In the meantime…
Private & Small Group Instruction
With Padres & Angels Spring Training Camp coming in March, an option for players to get a jump start is to book private or small group lessons with Coach Alberto. Players would cover the cost of the batting cage or facility rental directly with the facility and pay Alberto his private instruction fee. This option is running outside of NEZ programming so no registration is necessary on RAMP. Private or small group instruction is available as of February 8, based on Step 1 of the Alberta “path forward” guidelines. Please contact Alberto directly to coordinate: albertgm450@gmail.com
Facility Rental Options
AllSports Batting Cage
Contact Ryan: ryan@allsportscycle.com
5 Tool Fieldhouse
Contact Marina: registrar@5toolfieldhouse.com
Turf Training Centre
Contact Quintin: quintin.harrish@turftrainingcentre.ca
[…] interested in trying out for Padres 18U AAA teams should preregister HERE to attend the Spring Training Camp (15U and 13U age groups will also take part in Spring Training […]