2022 Padres 18U AA Team Roster
# | NAME | YEAR | BATS | THROWS | POSITIONS |
Cote, Ayden | 2005 | ||||
Cote, James | 2006 | ||||
Ermube, Alex | 2004 | ||||
Fehr, Ben | 2006 | ||||
Henderson, Andrew | 2006 | ||||
King, Tanner | 2005 | ||||
McLean, Sean | 2006 | ||||
Nepoose-Hill, Tye | 2003 | ||||
Noppers, Chase | 2004 | ||||
Phan-Weiland, Brayden | 2006 | ||||
Smith, Matthew | 2005 | ||||
Stoley, Ethan | 2005 | ||||
Stone, Thomas | 2003 | ||||
Trevethan, Keiran | 2004 | ||||
Willier, Austin | 2004 | ||||
.
Paul Hayduk, Head Coach
Mike Cote, Assistant Coach
AJ Fehr, Assistant Coach
Dwayne Pankiw, Assistant Coach