Padres 18U AAA
2022 Padres 18U AAA Team Roster
# | NAME | YEAR | BATS | THROWS | POSITIONS |
Chivers, Riley | 2004 | ||||
Chrapko, Peter | 2004 | ||||
Currie-Stout, Mason | 2006 | ||||
Davidchuk, Justin | 2004 | ||||
Davie, Sebastian | 2005 | ||||
Desbiens, Vincent | 2005 | ||||
Foden, Zac | 2006 | ||||
Frewin, Josh | 2006 | ||||
Hamilton-Chichak, Braxton | 2004 | ||||
Hernandez Romo, Cruz | 2005 | ||||
Kleinmann, Rhys | 2004 | ||||
Krukewich, Zach | 2004 | ||||
Mandrusiak, Braedan | 2004 | ||||
Podilsky, Lukian | 2003 | ||||
Podilsky, Stefan | 2005 | ||||
Shepansky, Keegan | 2005 | ||||
Wabick, Brendan | 2004 | ||||
Wattamaniuk, Cristian | 2004 |
.
Dwayne Pankiw, Head Coach
Eric Pankiw, Assistant Coach
Tate Clifford, Assistant Coach
Paul Hayduk, Assistant Coach